Bryden's is home to Bloor West Village's Coziest Pub

SPRING LEAGUE LEADERS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
B. Gilles 5 10 818
K. Tobin 5 6 713
J. Gedney 5 5 510
M. Sheridan 5 6 511
Barry 5 3 710
M. Wright 5 5 49
M. Lackey 4 4 59
A. Kacharski 5 4 59
M. Topping 4 3 58
J. Rutherford 5 3 47
A. Ikeda 4 1 67
J. Newman 5 4 37
Dave 3 3 36
P. Lackey 5 2 46



GOALTENDING

 NAME   GAMES   ALLOWED   WINS   LOSSES   TIES   GAA 
G. McChesney 4 12 503.00
M.Mayberry 4 16 1214.00
P. Guerreiro 5 28 1315.60
C. Freisen 5 33 1306.60

**Note**Goaltending stats only count for games played with regular team.


MUFFIN STUFFERS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
B. Gilles 5 10 818
S. Ireland 4 3 14
M. Jungjohann 5 1 12
C. Young 5 2 46
Mike 4 1 23
D. Sheehan 4 3 25
D. Dubbin 5 2 24
C. Gilbert 5 2 13
Barry 5 3 710
Tash 4 2 02
M. Gilbert 5 0 33
Junction Joe 2 0 22
Gordie(G) 4 0 11
Johnny Bon Johnny 5 0 55



THE STRAIGHT LEGGERS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
M. Sheridan 5 6 511
M. Topping 4 3 58
M. Lackey 4 4 59
A. Ikeda 4 1 67
K. Tobin 5 6 713
N. Lyons 1 1 12
Zello 1 0 11
Jesse 2 0 00
R. Austerberry 5 0 66
A. Kacharski 5 4 59
K. Francis 3 1 12
C. Jewell 4 0 44
G. Smith 3 0 22
M. Mayberry(G) 4 0 00



SWANSEA STIRFRY

 NAME   GAMES   GOALS   ASSISTS   POINTS 
J. Rutherford 5 3 47
Dave 3 3 36
R. Anderson 0 0 00
D. Polito 5 3 25
M. Obrien 3 1 34
M. Cleary 3 2 13
S. Pelton 3 0 11
S. Russel 3 0 00
C.Dymond 5 2 13
Tom 5 0 33
D. Easton 3 0 44
J. Bird 4 0 44
C. Friesen(G) 5 0 00
C. Sutcliffe 1 1 12
M. Mcnaught 4 1 01



THE SILVERBACKS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
J. Gedney 5 5 510
M. Humphrey 2 0 44
M. Wright 5 5 49
J. Newman 5 4 37
P. Lackey 5 2 46
J. Marek 2 0 00
M. Janisse 3 0 00
B. Prospero 5 3 25
C. Thomson 3 0 22
I. Young 5 0 11
N. Purnis 5 1 45
G. James 4 2 24
P. Meier 3 1 23
P. Guerraro(G) 5 0 00