Bryden's is home to Bloor West Village's Coziest Pub

SPRING LEAGUE LEADERS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
B. Gilles 13 24 1539
M. Wright 13 11 1122
K. Tobin 11 9 1322
N. Lyons 8 13 821
M. Sheridan 11 10 1121
J. Gedney 10 8 1220
M. Lackey 11 8 1119
A. Kacharski 12 8 1018
S. Ireland 10 9 817
M. Topping 10 5 1217
A. Ikeda 11 3 1417
J. Rutherford 11 6 1016
G. James 11 6 915
D. Martin 9 4 1115
P. Lackey 13 5 1015



GOALTENDING

 NAME   GAMES   ALLOWED   WINS   LOSSES   TIES   GAA 
G. McChesney 12 42 1033.50
M.Mayberry 11 40 6413.64
P. Guerreiro 11 50 4614.54
C. Freisen 12 75 4706.25

**Note**Goaltending stats only count for games played with regular team.


MUFFIN STUFFERS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
B. Gilles 13 24 1539
S. Ireland 10 9 817
M. Jungjohann 12 1 34
C. Young 12 3 912
Mike 8 3 47
D. Sheehan 10 4 48
D. Dubbin 12 3 58
C. Gilbert 12 5 49
Barry 13 4 810
Tash 11 2 35
M. Gilbert 10 1 56
Junction Joe 5 0 44
Gordie(G) 12 0 33
Johnny Bon Johnny 11 3 58



THE STRAIGHT LEGGERS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
M. Sheridan 11 10 1121
M. Topping 10 5 1217
M. Lackey 11 8 1119
A. Ikeda 11 3 1417
K. Tobin 11 9 1322
N. Lyons 8 13 821
Zello 7 1 23
Jesse 9 2 46
R. Austerberry 13 0 1111
A. Kacharski 12 8 1018
K. Francis 7 4 37
C. Jewell 10 0 44
G. Smith 11 5 49
M. Mayberry(G) 12 0 00



SWANSEA STIRFRY

 NAME   GAMES   GOALS   ASSISTS   POINTS 
J. Rutherford 11 6 1016
D. Martin 9 4 1115
R. Anderson 0 0 00
D. Polito 10 5 813
M. Obrien 5 4 48
M. Cleary 6 3 58
S. Pelton 6 0 11
S. Russel 6 1 01
C.Dymond 12 7 310
Tom 11 1 56
D. Easton 10 3 1013
J. Bird 6 1 67
C. Friesen(G) 12 0 00
C. Sutcliffe 4 1 12
M. Mcnaught 12 1 23



THE SILVERBACKS

 NAME   GAMES   GOALS   ASSISTS   POINTS 
J. Gedney 10 8 1220
M. Humphrey 9 2 1113
M. Wright 13 11 1122
J. Newman 11 7 310
P. Lackey 13 5 1015
J. Marek 5 0 11
M. Janisse 6 1 12
B. Prospero 13 8 614
C. Thomson 8 0 33
I. Young 12 1 23
N. Purnis 12 2 79
G. James 11 6 915
P. Meier 5 2 24
P. Guerraro(G) 12 0 00